Missile Man
Last updated
88 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 150 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (100) 290 | ||||
Focus | (10) 200 | ||||
Self | (100) 290 | ||||
Health | 275 / 275 | ||||
Stamina | 340 / 340 | ||||
Mana | 440 / 440 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Fletching | 385 | ||
![]() |
Melee Defense | 429 | ||
![]() |
Missile Weapons | 381 | ||
![]() |
Summoning | 391 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 232 | ||
![]() |
Creature Enchantment | 300 | ||
![]() |
Healing | 218 | ||
![]() |
Item Enchantment | 270 | ||
![]() |
Jump | 225 | ||
![]() |
Life Magic | 310 | ||
![]() |
Loyalty | 105 | ||
![]() |
Magic Defense | 275 | ||
![]() |
Mana Conversion | 237 | ||
![]() |
Run | 295 | ||
![]() |
Salvaging | 5 |
AD and Friends | |||
Followers: 3 | Rank: 2 | ||
MONARCH | |||
Autumn's Dawn and Friends | |||
Followers: 14447 | |||
PATRON | |||
Its Bow Boy | |||
VASSALS | |||
Tenebrous Its Trades dude | |||
Its Tradesman | |||
Its Void Mage |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Enduring Enchantment | 1 |
Master of the Focused Eye | 1 |
Clutch of the Miser | 3 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 2 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2021-01-28T19:39:41+00:00 |
Deaths | 14 |
Masteries | |
Summoning | Naturalist |
Resistances | |
Society |